Size Chart
Size Chart
Ready-to-wear
SIZE | XS | S | M | M-L | L | XL |
NUMERICAL | 0 | 1 | 2 | 2-3 | 3 | 4 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 2 | 4 | 6 | 8 | 10 | 12 |
IT | 38 | 40 | 42 | 44 | 46 | 48 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
DAN/GER | 32 | 34 | 36 | 38 | 40 | 42 |
RUSSIA | 40 | 42 | 44 | 46 | 48 | 50 |
JAP | 5 | 7 | 9 | 11 | 13 | 15 |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
KOREA | 44 | 55 | 66 | 77 | 88 | |
CHINA TOP | 160/80A | 165/84A | 170/88A | 175/92A | 180/96A | 180/100A |
CHINA BOTTOM | 160/66A | 165/68A | 170/70A | 175/72A | 180/74A | 185/76A |
Shoes
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
ITALY/EUROPE | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
FRANCE | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Gloves
SIZE (LADIES) | XS | S | M | L | XL |
UK | 6 | 6.5 | 7/7.5 | 8 | 8.5/9 |
Ring Size
US | 4 | 4¼ | 4½ | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 |
UK | H½ | I | I½ | J | J½ | K | K½ | L | L½ | M | M½ | N | N½ | O | O½ | P | P½ | Q | Q½ | R | R½ |
ITALY | 8 | 8/9 | 9 | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 | 19 | 19/20 | 20 |
FRANCE | 46 | 47 | 48 | 49 | 49.5 | 50 | 50.5 | 51 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 57 | 58 | 58.5 | 59 | 60 |
Please note, this is an approximate size conversion guide. Conversions may vary from brand to brand. For further information or advice, please contact customer care.